Informasjon
| COMPETITOR XREF | |
|---|---|
| HAWK | HB119 0,594 |
| MINTEX | MTX1595 |
| PAGID | 1595USA |
| PFC | 0154.XX |
| Raybestos | DR154 |
| SBS | 3030 |
| Wilwood | D154 |
Applications
| CHEVROLET | |||||||||||
| MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | Camaro,berlinetta,Iroc,Z28 | 0 | 0 | 1969 | > | 1981 | KELGATE | FRP3057 | |||
| 1982 | > | 1988 | KELGATE | FRP3058 | |||||||
| 1982 | > | 1988 | KELGATE | FRP3058 | |||||||
| 1988 | > | 1989 | KELGATE | FRP3058 | |||||||
| 1989 | > | 1992 | KELGATE | FRP3058 | |||||||
| CHEVROLET | Monte Carlo,Malibu | 0 | 0 | 1969 | > | 1977 | KELGATE | FRP3057 | |||
| 1978 | > | 1988 | KELGATE | FRP3058 | |||||||
| CHEVROLET | Z28 single piston | 0 | 0 | 1989 | > | 1992 | KELGATE | FRP3058 | |||
| PONTIAC | |||||||||||
| MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | 2+2 | 0 | 0 | 1969 | > | 1981 | KELGATE | FRP3057 | |||
| 1982 | > | 1986 | KELGATE | FRP3058 | |||||||
| PONTIAC | Cataline | 0 | 0 | 1969 | > | 1981 | KELGATE | FRP3057 | |||
| 1982 | > | 1986 | KELGATE | FRP3058 | |||||||
| PONTIAC | Firebird | 0 | 0 | 1982 | > | 1988 | KELGATE | FRP3058 | KELGATE | FRP3058 | |
| PONTIAC | Firebird, Trans Am | 0 | 0 | 1969 | > | 1978 | KELGATE | FRP3057 | |||
| 1979 | > | 1981 | KELGATE | FRP3057 | |||||||
| 1979 | > | 1981 | KELGATE | FRP3058 | |||||||
| PONTIAC | Grand Am | 0 | 0 | 1969 | > | 1977 | KELGATE | FRP3057 | |||
| 1978 | > | 1981 | KELGATE | FRP3058 | |||||||
| PONTIAC | Grand Prix | 0 | 0 | 1969 | > | 1977 | KELGATE | FRP3057 | |||
| 1978 | > | 1987 | KELGATE | FRP3058 | |||||||
| PONTIAC | Grandville | 0 | 0 | 1969 | > | 1981 | KELGATE | FRP3057 | |||
| 1982 | > | 1986 | KELGATE | FRP3058 | |||||||
| PONTIAC | GTO | 0 | 0 | 1969 | > | 1977 | KELGATE | FRP3057 | |||
| 1978 | > | 1981 | KELGATE | FRP3058 | |||||||
| PONTIAC | Judge | 0 | 0 | 1969 | > | 1977 | KELGATE | FRP3057 | |||
| 1978 | > | 1981 | KELGATE | FRP3058 | |||||||
| PONTIAC | Le Mans | 6.6 16V | 0 | 105 | 1975 | > | 1977 | KELGATE | FRP3057 | ||
| 1978 | > | 1981 | KELGATE | FRP3058 | |||||||
| PONTIAC | Tempest | 0 | 0 | 1969 | > | 1977 | KELGATE | FRP3057 | |||
| 1978 | > | 1981 | KELGATE | FRP3058 | |||||||
Racing Calipers & Applications
| WILWOOD |
| Cast Iron GM Metric Calipers |