Informasjon
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FRP3096 | 19 | |
Also available in car tuning: see FDSR3075
| COMPETITOR XREF | |
|---|---|
| HAWK | HB483 0,635 |
| MINTEX | MDB3033 |
| PAGID | 2707 |
| PAGID | 8003 |
| PAGID | T1857 |
| PFC | 7819 |
Applications
| PORSCHE | |||||||||||
| MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE | 911 (996) | 3.6 GT2 | 3600 | 340 | 2001 | > | 2005 | BREMBO | FRP3050 | ||
| 2001 | > | 2005 | BREMBO | FRP3075 | |||||||
| 2001 | > | 2005 | BREMBO | FRP3051 | |||||||
| PORSCHE | 911 (996) | 3.6 GT2 | 3600 | 355 | 2003 | > | 2005 | BREMBO | FRP3075 | BREMBO | FRP3051 |
| PORSCHE | 911 (996) | 3.6 GT3 | 3600 | 265 | 1999 | > | 2005 | BREMBO | FRP3050 | ||
| 1999 | > | 2005 | BREMBO | FRP3075 | |||||||
| 1999 | > | 2005 | BREMBO | FRP3051 | |||||||
| PORSCHE | 911 (996) | 3.6 GT3 | 3600 | 280 | 2003 | > | 2005 | BREMBO | FRP3075 | BREMBO | FRP3051 |
| PORSCHE | 911 (996) | 3.6 Turbo 4 | 3600 | 309 | 2000 | > | 2005 | BREMBO | FRP3050 | ||
| 2000 | > | 2005 | BREMBO | FRP3075 | |||||||
| 2000 | > | 2005 | BREMBO | FRP3051 | |||||||
| PORSCHE | 911 (996) | 3.6 Turbo 4S | 3600 | 331 | 2003 | > | 2005 | BREMBO | FRP3075 | BREMBO | FRP3051 |
| PORSCHE | 911 (997) | 3.6 GT2 | 3600 | 390 | 2007 | > | BREMBO | FRP3075 | |||
| 2007 | > | BREMBO | FRP3143 | ||||||||
| 2007 | > | BREMBO | FRP3095 | ||||||||
| PORSCHE | 911 (997) | 3.6 GT3 | 3600 | 305 | 2006 | > | 2009 | BREMBO | FRP3075 | BREMBO | FRP3143 |
| PORSCHE | 911 (997) | 3.6 Turbo | 3600 | 353 | 2006 | > | 2009 | BREMBO | FRP3075 | ||
| 2006 | > | 2009 | BREMBO | FRP3143 | |||||||
| 2006 | > | 2009 | BREMBO | FRP3095 | |||||||
| PORSCHE | 911 (997) | 3.8 GT3 | 3800 | 320 | 2009 | > | 2011 | BREMBO | FRP3075 | ||
| 2009 | > | 2011 | BREMBO | FRP3143 | |||||||
| 2009 | > | 2011 | BREMBO | FRP3095 | |||||||
| PORSCHE | 911 (997) | 3.8 GT3 CUP | 3800 | 0 | 2005 | > | 2009 | BREMBO | FRP3096 | ||
| 2005 | > | 2009 | BREMBO | FRP3143 | |||||||
| 2005 | > | 2009 | BREMBO | FRP3095 | |||||||
| PORSCHE | 911 (997) | 3.8 GT3 RSR | 3800 | 2007 | > | BREMBO | FRP3031 | ||||
| 2007 | > | BREMBO | FRP1078 | ||||||||
| 2009 | > | BREMBO | FRP3075 | ||||||||
| 2009 | > | BREMBO | FRP3143 | ||||||||
| 2009 | > | BREMBO | FRP3095 | ||||||||
| PORSCHE | 911 (997) | 3.8 Turbo | 3800 | 368 | 2009 | > | 2012 | BREMBO | FRP3075 | BREMBO | FRP3143 |
| PORSCHE | 911 (997) | 3.8 Turbo S | 3800 | 390 | 2010 | > | 2012 | BREMBO | FRP3075 | BREMBO | FRP3143 |
| PORSCHE | 911 Convertible (996) | 3.6 Carrera 4S | 3596 | 254 | 2002 | > | 2005 | BREMBO | FRP3075 | BREMBO | FRP3051 |
| PORSCHE | 911 Convertible (996) | 3.6 Turbo 4 | 3600 | 309 | 2003 | > | 2005 | BREMBO | FRP3075 | BREMBO | FRP3051 |
| PORSCHE | 911 Convertible (996) | 3.6 Turbo 4S | 3600 | 331 | 2003 | > | 2005 | BREMBO | FRP3075 | BREMBO | FRP3051 |
| PORSCHE | 911 Convertible (997) | 3.8 Turbo | 3800 | 368 | 2009 | > | 2012 | BREMBO | FRP3075 | BREMBO | FRP3143 |
| PORSCHE | 911 Convertible (997) | 3.8 Turbo S | 3800 | 390 | 2010 | > | 2012 | BREMBO | FRP3075 | BREMBO | FRP3143 |
https://www.ferodoracing.com/ecat/code/car-racing/brake-pads/FRP3075
Produsent
Dimensjon
190.4mm = 7.496"
101mm = 3.976"
17.5mm = 0.689"
63.5mm = 2.500"