Beskrivelse
Clutch cover, 184mm, 327Nm, 2-plate, AP Racing
CP7372 Family – Twin (2) Plate
– Race.Features:
– Push Type.
– Stepped Flywheel Fixing.
Inner diameter location.
– 6 bolt, one piece cover and lugs.
machined from aluminium alloy. Allows dust and debris to escape.
– choice of Three (3) driven plate options. – For high torque applications use CP4429 sintered d/plate.
– Black hard anodised.
– Stainless steel wear plates fitted.
– Low wear rate.
– Individually tested
match machined, balanced and clutch load recorded.
– Mounting studs available, CP4702.
– Supercedes CP3912 clutch family.
Part Numbers:
– CP7372-CE90-SF.
– CP7372-NE90-SF.
– CP7372-OE90-SF.
Torque Capacity Nm (lbs/ft) | – CP7372-NE90-SF – 327 (241) |
Release Load – Max Peak New – daN | – CP7371-NE90-SF – 160 |
Release Load – Max Peak Worn – daN | – CP7371-NE90-SF – 220 |
Set-up Height – New | – CP7372-NE90-SF – 28.73 / 25.97mm |
Set-up Height – Max Worn | – CP7372-NE90-SF – 31.95mm |
Clutch “Wear In” | 0.75mm |
Weight (Excluding D/Plates) Kg | 2.75 |
Assembly Intertia (Excluding D/Plates) – Kgm² | 0.0177 |
CP2012 Type – Driven Plate & Hub Inertia (Kgm²) | 0.0024 |
Release Bearing | – Outer race rotates – CP3457-2 or -10 – Inner race rotates – CP3457-6 |
Driven Plate Options | Driven Plate Thickness New = 2.63mm Nom. / Worn = 2.25mm Min.Driven Plate Types – back to back CP2012-165FM3 – 1″x23 spline CP2012-166FM3 – 7/8″x20 spline – Nested type
CP2567-24FM3 – 1″x23 spline, pressure plate side
– single back to back, recommended for high torque applications – Other splines available
N.B. clutch supplied less driven plates. |
Spare Parts | Part Numbers |
Main Pressure Plate | CP3021-101 |
Intermediate Pressure Plate | CP3592-106 |
Wear Clips | CP3912-102 x 6 |
Omtaler
Det er ingen omtaler ennå.