Beskrivelse
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FCP1334 | 16 |
Also available in car tuning: see FDSR3067
COMPETITOR XREF | |
---|---|
ALCON | PNF0084X336.4 |
BREMBO | 07.8301.84 |
BREMBO | 07.8715.36 |
BREMBO | B6215 |
HAWK | HB453 0,585 |
MINTEX | MDB2592 |
PAGID | T1830 |
PFC | 7781 |
Raybestos | DR1001 |
Applications
ALFA ROMEO | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 159 (939) | 3.2 JTS | 3200 | 191 | 2005 | > | BREMBO | FRP3067 | |||
2008 | > | 2011 | BREMBO | FCP1334 | |||||||
2008 | > | 2011 | LUCAS/TRW | FCP1795 | |||||||
ALFA ROMEO | 159 (939) | 3.2 V6 GTS | 3200 | 0 | 2005 | > | BREMBO | FRP3067 | |||
ASTON MARTIN | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ASTON MARTIN | DB9 | 5.9 | 5900 | 0 | 2003 | > | BREMBO | FRP3067 | BREMBO | FRP3109 | |
ASTON MARTIN | Vantage | 4.3 | 4300 | 283 | 2004 | > | 2008 | BREMBO | FRP3067 | BREMBO | FRP3109 |
ASTON MARTIN | Vantage | 4.7 | 4700 | 313 | 2008 | > | BREMBO | FRP3067 | BREMBO | FRP3109 | |
ASTON MARTIN | Vantage Coupe | 4.3 | 4300 | 283 | 2005 | > | 2008 | BREMBO | FRP3067 | BREMBO | FRP3109 |
ASTON MARTIN | Vantage Coupe | 4.7 | 4700 | 313 | 2008 | > | BREMBO | FRP3067 | BREMBO | FRP3109 | |
HONDA | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HONDA | CIVIC-IX (FK) | 2.0 i-VTEC Type R (FK2) | 1996 | 228 | 2015 | > | BREMBO | FRP3067 | TEVES | FCP1676 | |
HONDA | CIVIC-X Hatchback (FC_,FK) | 2.0 Type-R (FK8) | 1996 | 235 | 2017 | > | BREMBO | FRP3067 | BREMBO | FCP5086 | |
SUBARU | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Impreza II (GD, GG) | 2.0 WRX STi | 2000 | 195 | 2001 | > | 2005 | BREMBO | FRP3067 | BREMBO | FCP1562 |
SUBARU | Impreza II (GD, GG) | 2.5 WRX STi | 2500 | 206 | 2005 | > | 2007 | BREMBO | FRP3067 | BREMBO | FCP1562 |
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX SE AWD | 2500 | 195 | 2012 | > | BREMBO | FRP3067 | BREMBO | FCP1562 | |
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi | 2500 | 221 | 2008 | > | BREMBO | FRP3067 | BREMBO | FCP1562 | |
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi | 2500 | 294 | 2010 | > | BREMBO | FRP3067 | BREMBO | FCP1562 | |
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi AWD | 2500 | 221 | 2011 | > | BREMBO | FRP3067 | BREMBO | FCP1562 | |
TESLA | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TESLA | MODEL S | 60 | 0 | 225 | 2013 | > | 2015 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | 60 | 0 | 283 | 2015 | > | 2015 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | 60 | 0 | 285 | 2016 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | 70 | 0 | 285 | 2015 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | 70 | 0 | 235 | 2015 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | 70D AWD | 0 | 245 | 2015 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | 70D AWD | 0 | 386 | 2015 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | 75 | 0 | 285 | 2016 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | 75D AWD | 0 | 386 | 2016 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | 85 | 0 | 270 | 2012 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | 85 | 0 | 283 | 2015 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | 85 | 0 | 285 | 2015 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | 85D AWD | 0 | 315 | 2015 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | 85D AWD | 0 | 386 | 2015 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | 90D AWD | 0 | 310 | 2016 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | P100D AWD | 0 | 568 | 2016 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | P85 | 0 | 310 | 2013 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | P85D AWD | 0 | 515 | 2014 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | P85D AWD | 0 | 568 | 2015 | > | 2016 | BREMBO | FRP3067 | BREMBO | FCP1348 |
TESLA | MODEL S | P90D AWD | 0 | 346 | 2016 | > | BREMBO | FRP3067 | BREMBO | FCP1348 | |
TESLA | MODEL S | P90D AWD | 0 | 397 | 2016 | > | BREMBO | FRP3067 | BREMBO | FCP1348 |
Racing Calipers & Applications
BREMBO |
B62 family – Th. 15mm |
Omtaler
Det er ingen omtaler ennå.