Beskrivelse
Pagid bremseklosser, RSL1(gul) belegg, med Brembo kaliper, (Ferodo FCP1334).
Tilbake til bremseklosser: Klikk her
Les mer om 2484 hos Pagid: Klikk her
Kan passe:
Make | Model | Build (Year) | Front | Rear |
---|---|---|---|---|
Aston Martin | DB11 [cast iron brakes] | 16 – | ||
Aston Martin | DB9 | 04 – 16 | ||
Aston Martin | Vantage [cast iron brakes] street car | 18 – | ||
Aston Martin | Vantage V8 GT4 ProDrive [race car] stock OE caliper | 12 – | ||
Audi | RS3 Sportback [8PA] | 11 – 12 | ||
Audi | TT RS 2.5 Quattro | 09 – 14 | ||
Cadillac | CTS-V (4 piston front caliper) | 03 – 09 | ||
Chevrolet | Camaro SS [Gen 5] | 09 – 15 | ||
Chevrolet | Camaro SS [Gen 6] 4 Piston Brembo caliper | 16 – | ||
Chevrolet | Corvette C6 Brembo 6 piston non ceramic | 09 – 13 | ||
Chevrolet | Corvette C7 base | 14 – | ||
Chevrolet | Corvette C7 Z51 | 14 – | ||
Dodge | Viper SRT TA (time attack) | 14 – 17 | ||
Ford | Ford GT (second generation) ceramic brakes | 17 – | ||
Ford | GT | 04 – 06 | ||
Ford | Mustang Boss 302 | 12 – 13 | ||
Ford | Mustang GT [4 piston Brembo] | 11 – 14 | ||
Ford | Mustang Shelby GT500 [4 piston Brembo caliper / 15″ disc] | 07 – 14 | ||
Honda (Acura) | Civic Type R [Brembo brakes] IX and X generation | 15 – | ||
Hyundai | Genesis Coupe 3.8 track | 10 – 16 | ||
KIA | Stinger 3.3 T-GDI V6 [4 piston Brembo] | 18- | ||
Maserati | Ghibli (M157) [4 piston Brembo caliper / disc ø 345mm] | 13 – | ||
Mitsubishi | Lancer Evo V – Evo IX | 98 – 06 | ||
Mitsubishi | Lancer Evo X | 07 – 16 | ||
Renault | Mégane III 2.0 RS [Brembo brakes] without electronic hand brake | 08 – 16 | ||
Subaru | STI 3rd & 4th generation | 03 – 16 | ||
Volvo | S60 Turbo R Brembo brakes | 03 – 07 | ||
Volvo | V70 R 2.5T Brembo brakes | 03 – 07 |
Calipers
Make | Type |
---|---|
Brembo | M4 in combination with 62mm radial disc swept depth |

Omtaler
Det er ingen omtaler ennå.